<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paid Participants &amp; Payment Information</title>
	<atom:link href="http://bataan102.com/2009/02/paid-participants-payment-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://bataan102.com/2009/02/paid-participants-payment-information/</link>
	<description>1st Bataan Death March Tribute</description>
	<lastBuildDate>Fri, 15 Jan 2010 08:02:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonnifer</title>
		<link>http://bataan102.com/2009/02/paid-participants-payment-information/comment-page-1/#comment-330</link>
		<dc:creator>Jonnifer</dc:creator>
		<pubDate>Thu, 12 Feb 2009 08:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://bataan102.com/?p=85#comment-330</guid>
		<description>Thanks for the information and the forthcoming schematic drawing. The drawing should help.</description>
		<content:encoded><![CDATA[<p>Thanks for the information and the forthcoming schematic drawing. The drawing should help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bald Runner</title>
		<link>http://bataan102.com/2009/02/paid-participants-payment-information/comment-page-1/#comment-329</link>
		<dc:creator>Bald Runner</dc:creator>
		<pubDate>Thu, 12 Feb 2009 06:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://bataan102.com/?p=85#comment-329</guid>
		<description>jonnifer, we have prepared a schematic drawing of the general route of the ultra race and we&#039;ll publish it on this site soon. however, we would like to inform the participants that all the runners will be following/tracing the Bataan Death March Kilometer posts/obelisks, distinctively painted in white, which are easily seen on the right side of the road from Kilometer 00 in Mariveles up to Kilometer 102 at the vicinity of the old Railway Station in San Fernando. You could see this kind of Kilometer post in my previous posts at www.baldrunner.com. We will see to it that we will be placing road marshalls at key intersections at the Roman Highway towards the old route for you to be guided during the run. You will see those white painted kilometer posts along the new highway and the old route up to the finish line except for Kilometer Post #44 which is now located at the Balanga City Park. There is no need for you to reach the Balanga City Park (located at the next street parallel to the old route) as I want you to go straight towards Abucay running along the old route towards Hermosa.</description>
		<content:encoded><![CDATA[<p>jonnifer, we have prepared a schematic drawing of the general route of the ultra race and we&#8217;ll publish it on this site soon. however, we would like to inform the participants that all the runners will be following/tracing the Bataan Death March Kilometer posts/obelisks, distinctively painted in white, which are easily seen on the right side of the road from Kilometer 00 in Mariveles up to Kilometer 102 at the vicinity of the old Railway Station in San Fernando. You could see this kind of Kilometer post in my previous posts at <a href="http://www.baldrunner.com" rel="nofollow">http://www.baldrunner.com</a>. We will see to it that we will be placing road marshalls at key intersections at the Roman Highway towards the old route for you to be guided during the run. You will see those white painted kilometer posts along the new highway and the old route up to the finish line except for Kilometer Post #44 which is now located at the Balanga City Park. There is no need for you to reach the Balanga City Park (located at the next street parallel to the old route) as I want you to go straight towards Abucay running along the old route towards Hermosa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonnifer</title>
		<link>http://bataan102.com/2009/02/paid-participants-payment-information/comment-page-1/#comment-304</link>
		<dc:creator>Jonnifer</dc:creator>
		<pubDate>Fri, 06 Feb 2009 07:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://bataan102.com/?p=85#comment-304</guid>
		<description>Will you be providing the participants of the map of the route?</description>
		<content:encoded><![CDATA[<p>Will you be providing the participants of the map of the route?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
